We’re proud to introduce the Workshop Wedge, a USA-Built boot dedicated to these craftsmen and their workshops. Crafted with premium full-grain leather and Goodyear Welt construction, you can stand proud in the Workshop Wedge.
Whether it’s a corner of the garage or the entire pole barn out back, there’s something so sacred about the workshop. It’s home to the tools that that’ve been carefully and pridefully collected over years of projects and tasks. It’s a space that’s personalized to its craftsman, walls lined with mementos of his passion and craft, shelves organized in a system only he has memorized and mastered. It’s where boundless skill and meticulous work give rise to good old American-made goods.
US Men’s Size |
US Women’s Conversion |
UK | EU | JPN (cm) | Inches |
---|---|---|---|---|---|
3 | 5 | 2 | 36 | 21 | 8.26 |
3.5 | 5.5 | 2.5 | 36.5 | 21.5 | 8.46 |
4 | 6 | 3 | 37 | 22 | 8.66 |
4.5 | 6.5 | 3.5 | 37.5 | 22.5 | 8.85 |
5 | 7 | 4 | 38 | 23 | 9.05 |
5.5 | 7.5 | 4.5 | 38.5 | 23.5 | 9.25 |
6 | 8 | 5 | 39 | 24 | 9.45 |
6.5 | 8.5 | 5.5 | 39.5 | 24.5 | 9.6 |
7 | 9 | 6 | 40 | 25 | 9.8 |
7.5 | 9.5 | 6.5 | 40.5 | 25.5 | 10 |
8 | 10 | 7 | 41 | 26 | 10.24 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 | 10.43 |
9 | 11 | 8 | 42 | 27 | 10.63 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 | 10.83 |
10 | 12 | 9 | 43 | 28 | 11.02 |
10.5 | 12.5 | 9.5 | 43.5 | 28.5 | 11.22 |
11 | 13 | 10 | 44 | 29 | 11.42 |
11.5 | 13.5 | 10.5 | 44.5 | 29.5 | 11.61 |
12 | 14 | 11 | 45 | 30 | 11.81 |
13 | 15 | 12 | 46 | 31 | 12.2 |
14 | 16 | 13 | 47 | 32 | 12.6 |
15 | 17 | 14 | 48 | 33 | 12.99 |
16 | 18 | 15 | 49 | 34 | 13.39 |
Reviews
There are no reviews yet.